Cache
37
Total calls
20.11 ms
Total time
37
Total reads
0
Total writes
0
Total deletes
36
Total hits
1
Total misses
97.3 %
Hits/reads
Pools
pimcore.cache.core 28
Metrics
28
Calls
19.71 ms
Time
28
Reads
0
Writes
0
Deletes
28
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.18 ms | getItem() | [ "site_domain_4053839bf2d7a262051791adefb93936" => true ] |
2 | 0.66 ms | getItem() | [ "system_route_redirect" => true ] |
3 | 0.63 ms | getItem() | [ "document_1" => true ] |
4 | 0.58 ms | getItem() | [ "document_properties_1" => true ] |
5 | 0.60 ms | getItem() | [ "document_target_groups_1" => true ] |
6 | 0.62 ms | getItem() | [ "document_15" => true ] |
7 | 0.66 ms | getItem() | [ "document_16" => true ] |
8 | 0.56 ms | getItem() | [ "document_17" => true ] |
9 | 0.59 ms | getItem() | [ "asset_4" => true ] |
10 | 0.63 ms | getItem() | [ "document_3" => true ] |
11 | 0.59 ms | getItem() | [ "asset_5" => true ] |
12 | 0.63 ms | getItem() | [ "document_5" => true ] |
13 | 0.55 ms | getItem() | [ "asset_6" => true ] |
14 | 0.66 ms | getItem() | [ "document_6" => true ] |
15 | 0.61 ms | getItem() | [ "document_20" => true ] |
16 | 0.62 ms | getItem() | [ "document_19" => true ] |
17 | 0.60 ms | getItem() | [ "asset_55" => true ] |
18 | 0.56 ms | getItem() | [ "asset_27" => true ] |
19 | 0.73 ms | getItem() | [ "asset_19" => true ] |
20 | 0.63 ms | getItem() | [ "document_target_groups_15" => true ] |
21 | 0.60 ms | getItem() | [ "document_properties_15" => true ] |
22 | 0.63 ms | getItem() | [ "asset_21" => true ] |
23 | 0.64 ms | getItem() | [ "document_target_groups_16" => true ] |
24 | 1.15 ms | getItem() | [ "document_properties_16" => true ] |
25 | 0.67 ms | getItem() | [ "asset_20" => true ] |
26 | 0.61 ms | getItem() | [ "document_target_groups_17" => true ] |
27 | 1.48 ms | getItem() | [ "document_properties_17" => true ] |
28 | 1.04 ms | getItem() | [ "asset_18" => true ] |
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 9
Metrics
9
Calls
0.40 ms
Time
9
Reads
0
Writes
0
Deletes
8
Hits
1
Misses
88.89 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.07 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
2 | 0.03 ms | getItem() | [ "%5BAppBundle%5CController%5CContentController%5D%5B1%5D" => true ] |
3 | 0.02 ms | getItem() | [ "%5B%5BC%5DAppBundle%5CController%5CContentController%5D%5B1%5D" => true ] |
4 | 0.15 ms | getItem() | [ "%5BAppBundle%5CController%5CContentController%23portalAction%5D%5B1%5D" => true ] |
5 | 0.02 ms | getItem() | [ "%5B%5BC%5DAppBundle%5CController%5CContentController%23portalAction%5D%5B1%5D" => true ] |
6 | 0.04 ms | getItem() | [ "%5BAppBundle%5CController%5CDefaultController%5D%5B1%5D" => true ] |
7 | 0.03 ms | getItem() | [ "%5B%5BC%5DAppBundle%5CController%5CDefaultController%5D%5B1%5D" => true ] |
8 | 0.02 ms | getItem() | [ "%5BAppBundle%5CController%5CDefaultController%23defaultAction%5D%5B1%5D" => true ] |
9 | 0.02 ms | getItem() | [ "%5B%5BC%5DAppBundle%5CController%5CDefaultController%23defaultAction%5D%5B1%5D" => true ] |