Cache
37
Total calls
24.18 ms
Total time
37
Total reads
0
Total writes
0
Total deletes
36
Total hits
1
Total misses
97.3 %
Hits/reads
Pools
pimcore.cache.core 28
Metrics
28
Calls
23.80 ms
Time
28
Reads
0
Writes
0
Deletes
28
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.32 ms | getItem() | [ "site_domain_4053839bf2d7a262051791adefb93936" => true ] |
2 | 1.12 ms | getItem() | [ "system_route_redirect" => true ] |
3 | 0.72 ms | getItem() | [ "document_1" => true ] |
4 | 0.59 ms | getItem() | [ "document_properties_1" => true ] |
5 | 1.19 ms | getItem() | [ "document_target_groups_1" => true ] |
6 | 0.63 ms | getItem() | [ "document_15" => true ] |
7 | 0.81 ms | getItem() | [ "document_16" => true ] |
8 | 0.55 ms | getItem() | [ "document_17" => true ] |
9 | 1.28 ms | getItem() | [ "asset_4" => true ] |
10 | 0.61 ms | getItem() | [ "document_3" => true ] |
11 | 0.90 ms | getItem() | [ "asset_5" => true ] |
12 | 0.60 ms | getItem() | [ "document_5" => true ] |
13 | 0.55 ms | getItem() | [ "asset_6" => true ] |
14 | 0.59 ms | getItem() | [ "document_6" => true ] |
15 | 0.80 ms | getItem() | [ "document_20" => true ] |
16 | 0.59 ms | getItem() | [ "document_19" => true ] |
17 | 0.66 ms | getItem() | [ "asset_55" => true ] |
18 | 1.03 ms | getItem() | [ "asset_27" => true ] |
19 | 1.39 ms | getItem() | [ "asset_19" => true ] |
20 | 1.25 ms | getItem() | [ "document_target_groups_15" => true ] |
21 | 0.61 ms | getItem() | [ "document_properties_15" => true ] |
22 | 0.62 ms | getItem() | [ "asset_21" => true ] |
23 | 0.86 ms | getItem() | [ "document_target_groups_16" => true ] |
24 | 0.57 ms | getItem() | [ "document_properties_16" => true ] |
25 | 0.66 ms | getItem() | [ "asset_20" => true ] |
26 | 1.26 ms | getItem() | [ "document_target_groups_17" => true ] |
27 | 1.35 ms | getItem() | [ "document_properties_17" => true ] |
28 | 0.71 ms | getItem() | [ "asset_18" => true ] |
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 9
Metrics
9
Calls
0.38 ms
Time
9
Reads
0
Writes
0
Deletes
8
Hits
1
Misses
88.89 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.07 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
2 | 0.03 ms | getItem() | [ "%5BAppBundle%5CController%5CContentController%5D%5B1%5D" => true ] |
3 | 0.02 ms | getItem() | [ "%5B%5BC%5DAppBundle%5CController%5CContentController%5D%5B1%5D" => true ] |
4 | 0.12 ms | getItem() | [ "%5BAppBundle%5CController%5CContentController%23portalAction%5D%5B1%5D" => true ] |
5 | 0.02 ms | getItem() | [ "%5B%5BC%5DAppBundle%5CController%5CContentController%23portalAction%5D%5B1%5D" => true ] |
6 | 0.05 ms | getItem() | [ "%5BAppBundle%5CController%5CDefaultController%5D%5B1%5D" => true ] |
7 | 0.03 ms | getItem() | [ "%5B%5BC%5DAppBundle%5CController%5CDefaultController%5D%5B1%5D" => true ] |
8 | 0.02 ms | getItem() | [ "%5BAppBundle%5CController%5CDefaultController%23defaultAction%5D%5B1%5D" => true ] |
9 | 0.02 ms | getItem() | [ "%5B%5BC%5DAppBundle%5CController%5CDefaultController%23defaultAction%5D%5B1%5D" => true ] |